页面加载中...
页面加载中...

Tube test for the determination of TOC. Precise rapid tests for water samples. Time-saving and reliable analysis together with our NANOCOLOR photometers.
| Brand | NANOCOLOR |
| Platform | NANOCOLOR tube tests |
| Parameter | TOC |
| Measuring range | TOC - 20–300 mg/L C |
| Sludge reagent set | No |
| Test No. | 0-51 |
| Evaluable on | Advance, PF-12Plus, UV/VIS II, VIS II |
| Based on norm | Analogous to DIN EN 1484 |
| Method | TOC - Indicator |
| NanOx N | No |
| NanOx Metal | No |
| Crack-Set | No |
| Sea water analysis | No |
| Application | drinking water, groundwater, surface water, water |
| Test range | Low |
| Test method | Photometric |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life (from production) | 1 Year(s) |
| Storage temperature | 2–8 °C / 36–46 °F |
| Scope of delivery | 3 rugged boxes with 60 test tubes. Sufficient for 20 tests. |
| Gross weight (incl. packaging) | 1157.8 g / 2.55 lbs |
| Packaging dimensions | 330 x 160 x 127 mm / 12.99 x 6.30 x 5.00 Inch |
| Hazardous material | Yes |
