页面加载中...
页面加载中...

Tube test for the determination of boron. Precise rapid tests for all kind of water and waste water samples. Time-saving and reliable analysis together with our NANOCOLOR photometers.
| Brand | NANOCOLOR |
| Platform | NANOCOLOR tube tests |
| Parameter | boron |
| Measuring range | boron - 0.05-2.50 mg/L B |
| Sludge reagent set | No |
| Test No. | 0-13 |
| Evaluable on | 500 D, Advance, PF-12Plus, UV/VIS II, VIS, VIS II |
| Based on norm | Analogous to DIN 38405-D17 |
| Method | Boron - Azomethine-H |
| NanOx N | No |
| NanOx Metal | No |
| Crack-Set | No |
| Sea water analysis | Yes |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life (from production) | 1 Year(s) |
| Storage temperature | 2–8 °C / 36–46 °F |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Gross weight (incl. packaging) | 318.7 g / 0.7 lbs |
| Packaging dimensions | 160 x 110 x 119 mm / 6.30 x 4.33 x 4.69 Inch |
| Hazardous material | Yes |
