页面加载中...
页面加载中...

Tube test for the determination of Vicinal diketones. Precise rapid tests for all kind of water and waste water analysis. Time-saving and reliable analysis together with our NANOCOLOR photometers.
| Brand | NANOCOLOR |
| Platform | NANOCOLOR tube tests |
| Parameter | Diacetyl |
| Measuring range | Diacetyl - 0.015–0.600 mg/kg Diacetyl |
| Sludge reagent set | No |
| Test No. | 0-10 |
| Evaluable on | MT Easy UV, MT Easy VIS, UV/VIS II, VIS II |
| Based on norm | According to MEBAK brewery technical methods |
| Method | VDK - Phenylenediamine derivative |
| NanOx N | No |
| NanOx Metal | No |
| Crack-Set | No |
| Sea water analysis | No |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life (from production) | 12 Month(s) |
| Storage temperature | 2–8 °C / 36–46 °F |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Gross weight (incl. packaging) | 318.8 g / 0.7 lbs |
| Packaging dimensions | 160 x 110 x 119 mm / 6.30 x 4.33 x 4.69 Inch |
| Hazardous material | Yes |
