页面加载中...
页面加载中...

Tube test for the determination of Bitter units. Precise rapid tests for all kind of water and waste water analysis. Time-saving and reliable analysis together with our NANOCOLOR photometers.
| Brand | NANOCOLOR |
| Platform | NANOCOLOR tube tests |
| Parameter | Bitter units |
| Measuring range | Bitter units - 2.0–80.0 BU |
| Sludge reagent set | No |
| Test No. | 1-72 |
| Evaluable on | MT Easy UV, UV/VIS II |
| Based on norm | According to MEBAK brewery technical methods |
| Method | Bitter compounds - Isooctane extraction |
| NanOx N | No |
| NanOx Metal | No |
| Crack-Set | No |
| Sea water analysis | No |
| Remark | Measuring range on NANOCOLOR UV/VIS II |
| Shelf life (from production) | 12 Month(s) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Gross weight (incl. packaging) | 367.8 g / 0.81 lbs |
| Packaging dimensions | 160 x 110 x 119 mm / 6.30 x 4.33 x 4.69 Inch |
| Hazardous material | Yes |
